Government - Industry - Consumers, Clean Diesel Fuel Alliance Information Center  
line decor
> Skip Navigation > About ULSD > EPA Standards > EIA > ULSD Compliance > Media Room > Contact Us
line decor


EPA pump survey results.

Data from EPA's ULSD pump survey from the Fourth Quarter of 2006 through the Third Quarter of 2011 indicate that nearly 100 percent of highway diesel fuel pumps are now dispensing Ultra Low Sulfur Diesel (ULSD) and that the sulfur content of the fuel averages 7.7 parts per million (ppm).

Results of the consortium ULSD surveys,
September 2006 through the Third Quarter of 2011

  Number
of
Pumps
Sampled
Pumps
not
Labeled
Pumps
not
Labeled
Dispensing
ULSD
Pumps
Labeled
LSD
Pumps
Labeled
LSD
Dispensing
ULSD
Pumps
Labeled
ULSD
Avg.
Sulfur
Content
of
Pumps
Labeled
ULSD
(ppm)
Pumps
Labeled
ULSD
not
meeting
ULSD
Sulfur
Standard
Overall
% of
Pumps
Dispensing
ULSD
3Q 2011 1,078 6.7% 6.7% 1.6% 1.6% 91.7% 7.7 0.3% 99.7%
2Q 2011 1,115 5.4% 5.4% 0.7% 0.7% 93.9% 7.0 0.2% 99.8%
1Q 2011 1,105 5.3% 5.3% 1.4% 1.4% 93.2% 7.1 0.2% 99.8%
4Q 2010 1,146 4.6% 4.5% 1.0% 1.0% 94.4% 7.1 0.3% 99.7%
3Q 2010 1,113 6.1% 6.1% 1.7% 1.7% 92.1% 7.0 0.0% 100.0%
2Q 2010 1,112 8.0% 8.0% 2.3% 2.2% 89.7% 6.7 0.0% 99.8%
1Q 2010 1,123 5.8% 5.8% 2.9% 2.5% 91.4% 6.3 0.0% 99.6%
4Q 2009 1,145 7.4% 6.4% 4.3% 2.9% 89.4% 6.9 0.1% 99.4%
3Q 2009 1,118 7.1% 6.9% 4.4% 3.3% 88.6% 7.3 0.3% 98.5%
2Q 2009 1,121 6.8% 6.5% 4.3% 2.9% 88.9% 7.2 0.6% 97.7%
1Q 2009 1,116 5.7% 5.7% 3.1% 2.3% 91.2% 6.7 0.5% 98.7%
4Q 2008 1,130 4.2% 4.0% 5.5% 3.7% 90.3% 7.0 0.4% 97.5%
3Q 2008 1,096 6.0% 6.0% 5.2% 3.3% 88.8% 7.2 0.3% 97.8%
2Q 2008 1,125 4.1% 3.7% 5.7% 4.3% 90.2% 7.6 0.4% 97.8%
1Q 2008 1,204 4.8% 4.4% 6.6% 3.9% 88.5% 7.1 0.3% 96.7%
4Q 2007 1,551 5.7% 4.7% 9.2% 5.5% 85.1% 7.2 0.8% 95.2%
3Q 2007 1,631 5.4% 4.7% 9.3% 5.5% 85.3% 7.7 0.9% 94.7%
2Q 2007 1,550 7.0% 6.3% 15.2% 8.4% 77.9% 7.0 1.0% 91.7%
1Q 2007 1,569 9.6% 8.2% 22.8% 16.3% 67.2% 7.2 1.0% 91.0%
4Q 2006
(plus Sept.)
1,571 11.5% 9.6% 40.8% 29.7% 47.7% 10.6 2.2% 85.0%

Source: U.S. Environmental Protection Agency, September 2011

 



 
 
Privacy | Terms & Conditions